Pacific Region Market Summary

Country Population Land lines Cellular phones Internet users
American Samoa 58,000 15,000 3,000 8,700
Australia 21,766,711 9,020,000 24,220,000 15,810,000
Cook Islands 22,000 6,200 1,500 3,600
East Timor 1,177,834 2,400 116,000 1,000
Fiji 883,125 136,800 640,000 114,200
French Polynesia 294,935 54,300 208,300 120,000
Guam 183,286 65,500 98,000 90,000
Kiribati 100,743 4,000 1,000 7,800
Marshall Islands 67,182 4,400 1,000 2,200
Micronesia 106,836 8,700 38,000 17,000
Nauru 9,322 1,900 1,500 300
New Caledonia 256,275 65,900 208,000 85,000
New Guinea 6,187,591 60,000 900,000 125,000
New Zealand 4,290,347 1,870,000 4,700,000 3,400,000
Niue 1,311 1,100 600 1,100
Norfolk Island 2,169 2,532 0 0
North Marianas 46,050 25,100 20,500 4,400
Palau 20,956 7,100 13,200 3,200
The Philippines 101,833,938 6,783,000 92,227,000 8,278,000
Samoa 103,161 31,900 151,000 9,000
The Solomon Islands 571,890 8,200 30,000 10,000
Tokelau 1,384 300 12 800
Tonga 106,000 31,000 53,000 9,000
Tuvalu 10,544 1,700 2,000 4,200
Vanuatu 224,564 7,200 126,500 17,000
Wallis and Futuna 15,398 3,000 886 1,300
TOTAL 138,341,552 18,217,232 123,760,998 28,122,800

To return to the countries page click here